| 000 | 01781nmm a22004695u 4500 | ||
|---|---|---|---|
| 999 |
_c23507 _d23507 |
||
| 005 | 20200716205522.0 | ||
| 008 | 100929s2005 xx j eng d | ||
| 020 | _a9783540322481 | ||
| 050 | 0 | 4 |
_aTK7882.B56 _bL53 2005 |
| 100 | 1 | _aLi, Stan Z. | |
| 245 | 1 | 0 |
_aAdvances in Biometric Person Authentication _h[electronic resource] : _bInternational Wokshop on Biometric Recognition Systems, IWBRS 2005, Beijing, China, October 22-23, 2005. Proceedings / _cedited by Stan Z. Li, Zhenan Sun, Tieniu Tan, Sharath Pankanti, Gérard Chollet, David Zhang. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2005. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v3781 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aSoftware engineering | |
| 650 | 0 | _aMultimedia systems | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 0 | _aInformation systems | |
| 650 | 0 |
_aSocial sciences _xData processing |
|
| 650 | 0 | _aInformation Systems | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aComputer Appl. in Social and Behavioral Sciences |
| 650 | 2 | 4 | _aComputer Appl. in Administrative Data Processing |
| 650 | 2 | 4 | _aMultimedia Information Systems |
| 650 | 2 | 4 | _aSpecial Purpose and Application-Based Systems |
| 650 | 2 | 4 | _aManagement of Computing and Information Systems |
| 700 | 1 | _aSun, Zhenan. | |
| 700 | 1 | _aTan, Tieniu. | |
| 700 | 1 | _aPankanti, Sharath. | |
| 700 | 1 | _aChollet, Gérard. | |
| 700 | 1 | _aZhang, David. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/11569947 |
| 942 |
_2lcc _cLIE |
||