| 000 | 01348nmm a22003975u 4500 | ||
|---|---|---|---|
| 005 | 20210301171025.0 | ||
| 008 | 100301s2006 xx j eng d | ||
| 020 | _a9783540295228 | ||
| 050 | 0 | 4 |
_aQB334 _bF58 2006 |
| 100 | 1 | _aFlury, J. | |
| 245 | 1 | 0 |
_aObservation of the Earth System from Space _h[electronic resource] / _cedited by J. Flury, R. Rummel, C. Reigber, M. Rothacher, G. Boedecker, U. Schreiber. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2006. |
||
| 300 | _bv.: digital | ||
| 650 | 0 | _aPhysical geography | |
| 650 | 0 | _aRemote sensing | |
| 650 | 0 | _aWeights and measures | |
| 650 | 0 | _aAstrophysics | |
| 650 | 0 | _aMagnetism | |
| 650 | 1 | 4 | _aGeosciences |
| 650 | 2 | 4 | _aRemote Sensing/Photogrammetry |
| 650 | 2 | 4 | _aGeophysics/Geodesy |
| 650 | 2 | 4 | _aExtraterrestrial Physics, Space Sciences |
| 650 | 2 | 4 | _aComputer Applications in Geosciences |
| 650 | 2 | 4 | _aMeasurement Science, Instrumentation |
| 650 | 2 | 4 | _aMagnetism, Magnetic Materials |
| 700 | 1 | _aRummel, R. | |
| 700 | 1 | _aReigber, C. | |
| 700 | 1 | _aRothacher, M. | |
| 700 | 1 | _aBoedecker, G. | |
| 700 | 1 | _aSchreiber, U. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/3-540-29522-4 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c24010 _d24010 |
||