| 000 | 01369nmm a22003855u 4500 | ||
|---|---|---|---|
| 999 |
_c24190 _d24190 |
||
| 005 | 20201125131607.0 | ||
| 008 | 101221s2006 xx j eng d | ||
| 020 | _a9783540338376 | ||
| 050 | 0 | 4 |
_aTA1634 _bL46 2006 |
| 100 | 1 | _aLeonardis, Aleš. | |
| 245 | 1 | 0 |
_aComputer Vision – ECCV 2006 _h[electronic resource] : _b9th European Conference on Computer Vision, Graz, Austria, May 7-13, 2006, Proceedings, Part III / _cedited by Aleš Leonardis, Horst Bischof, Axel Pinz. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2006. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aLecture Notes in Computer Science, _v3953 _x0302-9743 ; |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aComputer graphics | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aImage Processing and Computer Vision |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aComputer Graphics |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 700 | 1 | _aBischof, Horst. | |
| 700 | 1 | _aPinz, Axel. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/11744078 |
| 942 |
_2lcc _cLIE |
||