| 000 | 01649nmm a22004215u 4500 | ||
|---|---|---|---|
| 005 | 20210114215410.0 | ||
| 008 | 100301s2008 xx j eng d | ||
| 020 | _a9783540786719 | ||
| 050 | 0 | 4 |
_aQA76 _bO54 2008 |
| 100 | 1 | _aO’Neill, Michael. | |
| 245 | 1 | 0 |
_aGenetic Programming _h[electronic resource] : _b11th European Conference, EuroGP 2008, Naples, Italy, March 26-28, 2008. Proceedings / _cedited by Michael O’Neill, Leonardo Vanneschi, Steven Gustafson, Anna Isabel Esparcia Alcázar, Ivanoe Falco, Antonio Cioppa, Ernesto Tarantino. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2008. |
||
| 300 | _bv.: digital | ||
| 440 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v4971 |
|
| 650 | 0 | _aComputer science | |
| 650 | 0 | _aComputer software | |
| 650 | 0 | _aArtificial intelligence | |
| 650 | 0 | _aOptical pattern recognition | |
| 650 | 0 | _aBioinformatics | |
| 650 | 1 | 4 | _aComputer Science |
| 650 | 2 | 4 | _aProgramming Techniques |
| 650 | 2 | 4 | _aComputation by Abstract Devices |
| 650 | 2 | 4 | _aAlgorithm Analysis and Problem Complexity |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics) |
| 650 | 2 | 4 | _aPattern Recognition |
| 650 | 2 | 4 | _aComputational Biology/Bioinformatics |
| 700 | 1 | _aVanneschi, Leonardo. | |
| 700 | 1 | _aGustafson, Steven. | |
| 700 | 1 | _aEsparcia Alcázar, Anna Isabel. | |
| 700 | 1 | _aFalco, Ivanoe. | |
| 700 | 1 | _aCioppa, Antonio. | |
| 700 | 1 | _aTarantino, Ernesto. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-78671-9 |
| 942 |
_2lcc _cLIE |
||
| 999 |
_c25474 _d25474 |
||