| 000 | 01499nmm a22003615u 4500 | ||
|---|---|---|---|
| 999 |
_c25840 _d25840 |
||
| 005 | 20200723171921.0 | ||
| 008 | 100301s2007 xx j eng d | ||
| 020 | _a9783540709817 | ||
| 050 | 0 | 4 |
_aQA276.A1 _bD43 2007 |
| 100 | 1 | _aDecker, Reinhold. | |
| 245 | 1 | 0 |
_aAdvances in Data Analysis _h[electronic resource] : _bProceedings of the 30th Annual Conference of the Gesellschaft für Klassifikation e.V., Freie Universität Berlin, March 8–10, 2006 / _cedited by Reinhold Decker, Hans -J. Lenz. |
| 260 |
_aBerlin, Heidelberg : _bSpringer-Verlag Berlin Heidelberg, _c2007. |
||
| 300 | _bv.: digital | ||
| 490 | 0 |
_aStudies in Classification, Data Analysis, and Knowledge Organization, _x1431-8814 |
|
| 650 | 0 | _aStatistics | |
| 650 | 0 | _aData mining | |
| 650 | 0 | _aMathematical statistics | |
| 650 | 0 |
_aEconomics _xStatistics |
|
| 650 | 1 | 4 | _aStatistics |
| 650 | 2 | 4 | _aStatistical Theory and Methods |
| 650 | 2 | 4 | _aData Mining and Knowledge Discovery |
| 650 | 2 | 4 | _aStatistics for Business/Economics/Mathematical Finance/Insurance |
| 650 | 2 | 4 | _aStatistics for Life Sciences, Medicine, Health Sciences |
| 650 | 2 | 4 | _aStatistics for Social Science, Behavorial Science, Education, Public Policy, and Law |
| 700 | 1 | _aLenz, Hans -J. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-70981-7 |
| 942 |
_2lcc _cLIE |
||