000 | 01344nmm a22003855u 4500 | ||
---|---|---|---|
001 | 978-0-387-22950-8 | ||
003 | Springer | ||
005 | 20150124122228.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2005 xx j eng d | ||
020 | _a9780387229621 | ||
050 | 0 | 4 |
_aHF5548.2 _bC47 2005 |
100 | 1 | _aChmura, Alan. | |
245 | 1 | 0 |
_aLogical Data Modeling _h[electronic resource] : _bWhat it is and How to do it / _cby Alan Chmura, J. Mark Heumann. |
260 |
_aNew York, NY : _bSpringer Science+Business Media, Inc., _c2005. |
||
300 | _bv.: digital | ||
440 | 0 |
_aIntegrated Series in Information Systems, _x1571-0270 ; _v5 |
|
650 | 0 | _aComputer science | |
650 | 0 | _aComputer network architectures | |
650 | 0 | _aDatabase management | |
650 | 0 | _aInformation Systems | |
650 | 0 | _aManagement information systems | |
650 | 1 | 4 | _aComputer Science |
650 | 2 | 4 | _aDatabase Management |
650 | 2 | 4 | _aBusiness Information Systems |
650 | 2 | 4 | _aManagement of Computing and Information Systems |
650 | 2 | 4 | _aModels and Principles |
650 | 2 | 4 | _aComputer Systems Organization and Communication Networks |
700 | 1 | _aHeumann, J. Mark. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b100064 |
942 |
_2ddc _cLIB |
||
999 |
_c14715 _d14715 |