000 | 01247nmm a22003495u 4500 | ||
---|---|---|---|
999 |
_c16377 _d16377 |
||
005 | 20200526210544.0 | ||
008 | 100715s2008 xx j eng d | ||
020 | _a9780387749952 | ||
050 | 0 | 4 |
_aQA273.2 _bL44 2008 |
100 | 1 | _aLefebvre, Mario. | |
245 | 1 | 0 |
_aBasic Probability Theory with Applications _h[electronic resource] / _cby Mario Lefebvre. |
260 |
_aNew York, NY : _bSpringer-Verlag New York, _c2008. |
||
300 | _bv.: digital | ||
440 | 0 |
_aSpringer Undergraduate Texts in Mathematics and Technology, _x1867-5506 |
|
650 | 0 | _aMathematics | |
650 | 0 | _aComputer science | |
650 | 0 | _aDistribution (Probability theory) | |
650 | 0 | _aEngineering mathematics | |
650 | 0 | _aEconomics, Mathematical | |
650 | 1 | 4 | _aMathematics |
650 | 2 | 4 | _aProbability Theory and Stochastic Processes |
650 | 2 | 4 | _aAppl.Mathematics/Computational Methods of Engineering |
650 | 2 | 4 | _aProbability and Statistics in Computer Science |
650 | 2 | 4 | _aGame Theory/Mathematical Methods |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-74995-2 |
942 |
_2lcc _cLIE |