000 | 00790nmm a22002535u 4500 | ||
---|---|---|---|
005 | 20210120133013.0 | ||
008 | 100301s2007 xx j eng d | ||
020 | _a9783540332633 | ||
050 | 0 | 4 |
_aTK882.I6 _bW45 2007 |
100 | 1 | _aWeiskopf, Daniel. | |
245 | 1 | 0 |
_aGPU-Based Interactive Visualization Techniques _h[electronic resource] / _cby Daniel Weiskopf. |
250 | _a1a ed. | ||
260 |
_aBerlin, Heidelberg : _bSpringer, _c2007. |
||
300 | _bv.: digital | ||
650 | 0 | _aMathematics | |
650 | 0 | _aVisualization | |
650 | 1 | 4 | _aMathematics |
650 | 2 | 4 | _aVisualization |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-33263-3 |
942 |
_2lcc _cLIE |
||
999 |
_c23752 _d23752 |